
![]() | S20B / S40B / S65B BUILT IN RECHARGEABLE BATTERY. Ideal for small fencing applications. Fully portable - internal battery included. Light, easy and fast to set up. Fence leads and a mains recharger are supplied. Coated electronics, resin sealed transformer and SMD technology combine to form a high quality product. Mains battery charger for internal battery included — charges overnight during bad weather Additional Features Download S20B / S40B / S70 / S150 Instructions |
| | |
![]() | S70 / S150 Designed for medium fence applications. More power than the self contained models, can power longer distances. Designed to slide straight over a steel star post for mounting. A padlock can be fitted to help deter theft. Convenient strong moulded carry handle for easy portability. Super fast to install, large easy to use fence knobs Ideal mould angle to maximise solar collection. Pulse light flashes to indicate operation of system. Low battery warning light - lets you know when to recharge battery. Fence and Earth leads supplied with insulated grips. Battery not included. Additional Features Download S20B / S40B / S70 / S150 Instructions |
| Model | Stored Energy | Maximum Distance | Voltage @ no load | Voltage @ 10000 Ohms |
| S20B | 0.12 Joules | 2 km | 6.2 kV | 3.7 kV |
| S40B | 0.40 Joules | 5 km | 7.8 kV | 5.5 kV |
| S65B | 0.70 Joules | 10 km | 8.1 kV | 6.0 kV |
| S70 | 0.70 Joules | 10 km | 8.1 kV | 6.0 kV |
| S150 | 1.50 Joules | 20 km | 8.1 kV | 6.7 kV |
|
S250 Powers up to 25 km S350 Powers up to 35 km Mid sized Solar systems suited to medium sized electric fence projects. A regulator is supplied to eliminate battery damage due to overcharging , Steel mounting bracket is designed to clamp to a steel star post. S250 - MB250 energiser with a 20 watt solar panel S350 - MB350 energiser with a 20 watt solar panel Face to the equator. |
|
S550R Powers up to 50 km S1050R Powers up to 85 km S1750R Powers up to 135 km Ideal for larger electric fencing projects. Super flexibility with 3 power levels and 13 pulse speeds to vary battery consumption according to your conditions all year round. A fitted regulator stops damage to battery from overcharging, Mounting frame clamps to steel star posts for mounting. S550R - uses MB550R energiser with 40 watt solar panel S1050R—uses MB1050R energiser with 80 watt solar panel S1750R –uses MB1750R energiser with 120 watt solar panel Battery not supplied |
| Model | Recommended min solar panel size | Recommended min battery size | Systems Voltage | Regulator |
| S250/350 Solar | 20 watts | 80 A/H | 12V | Yes |
| S550R Solar | 40 watts | 100 A/H | 12V | Yes |
| S1050R Solar | 80 watts | 200 A/H | 12V | Yes |
| S1750R Solar | 120 watts | 200 A/H | 12V | Yes |
Note - see Mains/Battery energisers for specifications.
Deep cycle batteries are recommended. Solar panel sizes may vary due to geographical locations,larger panels may be required in some areas.
* Home
* Electric Fencing
* Agricultural Scales
* Stock Prodders
* General Fencing
* Solar Products *
* Helpful Hints
* Downloads
* Contact Us
* Company Profile
* Site Map *
Quality
Australian Made Products. Australian Owned